Dideyttawl Tulle Girl Formal Dress with Ruffled Straps & Bows
No reviews
| Size | Height | Weight | Bust | Waist | Length |
|---|---|---|---|---|---|
| 4 | 41-45 in | 41-45 lb | 24 in | 22 in | 24 in |
| 6 | 45-49 in | 44-55 lb | 25 in | 23 in | 26 in |
| 8 | 49-53 in | 55-66 lb | 27 in | 25 in | 28 in |
| 10 | 53-57 in | 66-77 lb | 28 in | 26 in | 31 in |
| 12 | 57-61 in | 77-95 lb | 30 in | 28 in | 33 in |
| 14 | 61-65 in | 90-105 lb | 32 in | 28 in | 36 in |
| 16 | 65-69 in | 105-120 lb | 34 in | 30 in | 38 in |
| Size | Height | Weight | Bust | Waist | Length |
|---|---|---|---|---|---|
| 4 | 104-114 cm | 17-20 kg | 60 cm | 56 cm | 61 cm |
| 6 | 114-124 cm | 20-25 kg | 64 cm | 58 cm | 66 cm |
| 8 | 124-135 cm | 25-30 kg | 68 cm | 62 cm | 71 cm |
| 10 | 135-145 cm | 30-35 kg | 72 cm | 66 cm | 78 cm |
| 12 | 145-155 cm | 35-43 kg | 76 cm | 70 cm | 84 cm |
| 14 | 155-165 cm | 41-48 kg | 81 cm | 71 cm | 90 cm |
| 16 | 165-175 cm | 48-54 kg | 86 cm | 76 cm | 96 cm |
Please provide your measurements:
Size Chart
| Size | Height | Weight | Bust | Waist | Length |
|---|---|---|---|---|---|
| 4 | 41-45 in | 41-45 lb | 24 in | 22 in | 24 in |
| 6 | 45-49 in | 44-55 lb | 25 in | 23 in | 26 in |
| 8 | 49-53 in | 55-66 lb | 27 in | 25 in | 28 in |
| 10 | 53-57 in | 66-77 lb | 28 in | 26 in | 31 in |
| 12 | 57-61 in | 77-95 lb | 30 in | 28 in | 33 in |
| 14 | 61-65 in | 90-105 lb | 32 in | 28 in | 36 in |
| 16 | 65-69 in | 105-120 lb | 34 in | 30 in | 38 in |
| Size | Height | Weight | Bust | Waist | Length |
|---|---|---|---|---|---|
| 4 | 104-114 cm | 17-20 kg | 60 cm | 56 cm | 61 cm |
| 6 | 114-124 cm | 20-25 kg | 64 cm | 58 cm | 66 cm |
| 8 | 124-135 cm | 25-30 kg | 68 cm | 62 cm | 71 cm |
| 10 | 135-145 cm | 30-35 kg | 72 cm | 66 cm | 78 cm |
| 12 | 145-155 cm | 35-43 kg | 76 cm | 70 cm | 84 cm |
| 14 | 155-165 cm | 41-48 kg | 81 cm | 71 cm | 90 cm |
| 16 | 165-175 cm | 48-54 kg | 86 cm | 76 cm | 96 cm |
The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements.
Height
Stand straight with feet together. Measure barefoot from the top of the head straight down to the floor.
Bust
Wrap the measuring tape around the fullest part of the chest/bust, keeping the tape horizontal and comfortably loose.
Waist
Measure around the natural waistline, usually the narrowest part of the torso, about 1 inch above the belly button.
Hips
Stand with feet together and measure around the fullest part of the hips.
Hollow to Floor
Measure from the center of the collarbone (hollow) straight down to the floor without shoes on.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Description
Description
Infuse your little girl's special moments with ethereal charm in this whimsical tulle formal dress. The design highlights a delicate sweetheart neckline, framed by voluminous, airy ruffled tulle shoulder straps that sweep down into a matching low-cut square back. A prominent statement bow sits gracefully at the center waist, perfectly accenting the transition into a.
Product Details
Product Details
- Fabric: Tulle
- Age Group: Kids
- Features: bow
- Style: A-line
- Length: Knee-Length
- Sleeve: ruffle sleeve
- Gender: Female
- Product Code: DDT3273
Return Policy
Return Policy
Standard sizes are returnable within 30 days of receipt. Custom sizes are final sale and nonreturnable.
View our complete return policy.

GET 15% OFF!
By signing up, you agree to receive offers, promotions, and other marketing communications. You also consent to our PRIVACY POLICY . You may unsubscribe at any time.